| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Bob Haldeman [CONDI] | 339 | 75.71B |
| 2. | ![]() Oxygen Achasse | 320 | 86.47B |
| 3. | ![]() Capt Starfox | 298 | 75.48B |
| 4. | ![]() loyalanon | 275 | 57.67B |
| 5. | ![]() MiserySignals [CONDI] | 195 | 47.56B |
| 6. | ![]() Chavu [FONDL] | 190 | 50.19B |
| 7. | ![]() Illest Insurrectionist | 186 | 53.47B |
| 8. | ![]() Eliza d'Alikchi [CONDI] | 182 | 36.73B |
| 9. | ![]() Tappad [GENTS] | 160 | 36.4B |
| 10. | ![]() MrDiao [MOA] | 159 | 43.48B |
Statistics:
Junior League
Most T1 Mining Barge Kills
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Runeme Shilter | 314 | 14.52B |
| 2. | ![]() Botslayer Goblin | 309 | 15.63B |
| 3. | ![]() loyalanon | 291 | 11.34B |
| 4. | ![]() Keikira Otsada | 178 | 8.48B |
| 5. | ![]() Icarius [DFNTS] | 161 | 6.56B |
| 6. | Sarthana | 156 | 7.04B |
| 7. | ![]() murrue | 155 | 4.99B |
| 8. | ![]() Spar Multendor | 145 | 6.52B |
| 9. | ![]() Ohm's Law's [STOP] | 141 | 5.26B |
| 10. | ![]() Cauchemare [TEARS] | 140 | 3.81B |
Solo Killers
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Botslayer Goblin | 242 | 19.06B |
| 2. | ![]() Runeme Shilter | 227 | 15.33B |
| 3. | ![]() Oxygen Achasse | 221 | 53.26B |
| 4. | ![]() Bob Haldeman [CONDI] | 221 | 42.16B |
| 5. | ![]() MiserySignals [CONDI] | 182 | 32.08B |
| 6. | ![]() Capt Starfox | 178 | 34.69B |
| 7. | ![]() PinkOboe | 151 | 23.01B |
| 8. | ![]() murrue | 148 | 16.45B |
| 9. | ![]() Icarius [DFNTS] | 147 | 20.3B |
| 10. | ![]() Chavu [FONDL] | 146 | 35.96B |
A weapon for a more elegant age
Most kills in Caldari Highsec
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() loyalanon | 565 | 68.96B |
| 2. | ![]() Oxygen Achasse | 254 | 68.89B |
| 3. | ![]() murrue | 227 | 27.13B |
| 4. | ![]() Capt Starfox | 204 | 40.79B |
| 5. | ![]() Keikira Otsada | 204 | 14.32B |
| 6. | ![]() Illest Insurrectionist | 193 | 53.77B |
| 7. | ![]() Runeme Shilter | 178 | 11.81B |
| 8. | ![]() Stilp Sdrassa | 171 | 27.71B |
| 9. | ![]() Sophia Soprano | 164 | 22.13B |
| 10. | ![]() Iller Insurrectionist | 156 | 42.1B |
Disobedience begets retribution
Most kills in Minmatar Highsec
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | Sarthana | 203 | 16.84B |
| 2. | ![]() Spar Multendor | 185 | 15.9B |
| 3. | ![]() Who Cairns | 149 | 10.54B |
| 4. | ![]() Aryte Vesperia | 132 | 13.87B |
| 5. | ![]() Teladius | 124 | 6.2B |
| 6. | Karl Stranne | 120 | 8.18B |
| 7. | ![]() Sa Matra [TEST] | 109 | 19.66B |
| 8. | ![]() Tex Raynor | 102 | 9.26B |
| 9. | ![]() trigger99 | 101 | 5.45B |
| 10. | ![]() 3D Horrorshow | 98 | 7.82B |
Freedom or Fire!
Most kills in Amarr Highsec
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Kaeda Maxwell | 168 | 34.46B |
| 2. | ![]() MrDiao [MOA] | 127 | 34.43B |
| 3. | ![]() Icarius [DFNTS] | 124 | 17.32B |
| 4. | ![]() Chavu [FONDL] | 112 | 27.76B |
| 5. | ![]() HONSOU FERRIX [TEST] | 107 | 19.71B |
| 6. | ![]() PinkOboe | 92 | 17.31B |
| 7. | ![]() GubkaBob Mrazish [CONDI] | 91 | 6.45B |
| 8. | ![]() Dante Lobos | 86 | 15.21B |
| 9. | ![]() GenghisKaun | 85 | 14.67B |
| 10. | ![]() Ophidia Black | 83 | 7.55B |
For the State!
Most kills in Gallente Highsec
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Bob Haldeman [CONDI] | 386 | 76.64B |
| 2. | ![]() Botslayer Goblin | 375 | 30.54B |
| 3. | ![]() MiserySignals [CONDI] | 266 | 49.76B |
| 4. | ![]() Ohm's Law's [STOP] | 228 | 24.36B |
| 5. | ![]() Eliza d'Alikchi [CONDI] | 195 | 37.13B |
| 6. | ![]() Runeme Shilter | 191 | 16B |
| 7. | ![]() Buck Futz [TEARS] | 163 | 36.2B |
| 8. | ![]() Cauchemare [TEARS] | 143 | 4.33B |
| 9. | ![]() Salisar Salubrious | 142 | 16.83B |
| 10. | ![]() Maz3r Rakum | 126 | 27.26B |











































