| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Bob Haldeman [CONDI] | 329 | 73.48B |
| 2. | ![]() Oxygen Achasse | 320 | 86.47B |
| 3. | ![]() Capt Starfox | 272 | 68.06B |
| 4. | ![]() loyalanon | 215 | 45.09B |
| 5. | ![]() MiserySignals [CONDI] | 195 | 47.56B |
| 6. | ![]() Chavu [FONDL] | 190 | 50.19B |
| 7. | ![]() Illest Insurrectionist | 186 | 53.47B |
| 8. | ![]() Eliza d'Alikchi [CONDI] | 172 | 34.73B |
| 9. | ![]() Tappad [GENTS] | 160 | 36.4B |
| 10. | ![]() MrDiao [MOA] | 159 | 43.48B |
Statistics:
Junior League
Most T1 Mining Barge Kills
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Botslayer Goblin | 309 | 15.63B |
| 2. | ![]() Runeme Shilter | 279 | 12.97B |
| 3. | ![]() loyalanon | 267 | 10.3B |
| 4. | ![]() Keikira Otsada | 165 | 7.92B |
| 5. | ![]() murrue | 154 | 4.97B |
| 6. | ![]() Icarius [DFNTS] | 148 | 6.01B |
| 7. | ![]() Spar Multendor | 143 | 6.42B |
| 8. | ![]() Cauchemare [TEARS] | 140 | 3.81B |
| 9. | ![]() Who Cairns | 134 | 5.75B |
| 10. | ![]() Ohm's Law's [STOP] | 133 | 4.89B |
Solo Killers
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Botslayer Goblin | 242 | 19.06B |
| 2. | ![]() Oxygen Achasse | 221 | 53.26B |
| 3. | ![]() Bob Haldeman [CONDI] | 218 | 42B |
| 4. | ![]() Runeme Shilter | 191 | 11.85B |
| 5. | ![]() MiserySignals [CONDI] | 182 | 32.08B |
| 6. | ![]() Capt Starfox | 166 | 32.35B |
| 7. | ![]() PinkOboe | 150 | 22.97B |
| 8. | ![]() murrue | 147 | 16.44B |
| 9. | ![]() Chavu [FONDL] | 146 | 35.96B |
| 10. | ![]() Icarius [DFNTS] | 136 | 19.68B |
A weapon for a more elegant age
Most kills in Caldari Highsec
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() loyalanon | 481 | 55.34B |
| 2. | ![]() Oxygen Achasse | 254 | 68.89B |
| 3. | ![]() murrue | 227 | 27.13B |
| 4. | ![]() Capt Starfox | 202 | 39.88B |
| 5. | ![]() Illest Insurrectionist | 193 | 53.77B |
| 6. | ![]() Keikira Otsada | 186 | 12.6B |
| 7. | ![]() Runeme Shilter | 178 | 11.81B |
| 8. | ![]() Iller Insurrectionist | 156 | 42.1B |
| 9. | ![]() Stilp Sdrassa | 145 | 26.09B |
| 10. | ![]() Hyperion Bloodmoon | 133 | 14.2B |
Disobedience begets retribution
Most kills in Minmatar Highsec
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Spar Multendor | 183 | 15.81B |
| 2. | ![]() Who Cairns | 149 | 10.54B |
| 3. | ![]() Aryte Vesperia | 132 | 13.87B |
| 4. | ![]() Teladius [TNT] | 122 | 6.13B |
| 5. | ![]() Sa Matra [TEST] | 109 | 19.66B |
| 6. | ![]() trigger99 | 97 | 5.34B |
| 7. | ![]() 3D Horrorshow | 96 | 7.76B |
| 8. | ![]() Mane Frehm [LYFT] | 94 | 26.6B |
| 9. | ![]() Tex Raynor | 89 | 7.32B |
| 10. | ![]() Shocking Awe | 87 | 18.88B |
Freedom or Fire!
Most kills in Amarr Highsec
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Kaeda Maxwell | 165 | 33.84B |
| 2. | ![]() MrDiao [MOA] | 127 | 34.43B |
| 3. | ![]() Icarius [DFNTS] | 119 | 16.13B |
| 4. | ![]() Chavu [FONDL] | 112 | 27.76B |
| 5. | ![]() HONSOU FERRIX [TEST] | 107 | 19.71B |
| 6. | ![]() PinkOboe | 92 | 17.31B |
| 7. | ![]() Dante Lobos | 83 | 13.35B |
| 8. | ![]() GenghisKaun | 77 | 12.78B |
| 9. | ![]() Stolen Valor [TEST] | 75 | 19.61B |
| 10. | ![]() GubkaBob Mrazish [CONDI] | 75 | 5.05B |
For the State!
Most kills in Gallente Highsec
| Rank | Pilot | Kills | ISK Damage |
|---|---|---|---|
| 1. | ![]() Botslayer Goblin | 375 | 30.54B |
| 2. | ![]() Bob Haldeman [CONDI] | 373 | 74.25B |
| 3. | ![]() MiserySignals [CONDI] | 266 | 49.76B |
| 4. | ![]() Ohm's Law's [STOP] | 216 | 23.1B |
| 5. | ![]() Eliza d'Alikchi [CONDI] | 182 | 34.97B |
| 6. | ![]() Buck Futz [TEARS] | 163 | 36.2B |
| 7. | ![]() Cauchemare [TEARS] | 143 | 4.33B |
| 8. | ![]() Runeme Shilter | 142 | 11.63B |
| 9. | ![]() Salisar Salubrious | 139 | 16.74B |
| 10. | ![]() Maz3r Rakum | 126 | 27.26B |








































